Logo
You are here: Home > Governance > Pattern of Share Holding


Pattern of Share Holding


Pattern of Shareholding as of September 30, 2023

Number of Share Holders Shareholding Total No. of Shares held Percentage
From To
4 1 1,000 2,200 0.02
1 1,001 81,250 81,250 0.84
1 81,251 93,750 93,750 0.96
1 93,751 350,000 350,000 3.60
1 350,001 450,000 450,000 4.63
1 450,001 577,750 577,750 5.94
1 577,751 8,167,675 8,167,675 84.01
10     9,722,625 100.00
 
 
 
 
 
Newsletter
 

SECP

CDC

NCCPL

PAKISTAN STOCK
EXCHANGE LIMITED

JAMAPUNJI