Logo
You are here: Home > Governance > Pattern of Share Holding


Pattern of Share Holding


Pattern of Shareholding as of March 31, 2025

Number of Share Holders Shareholding Total No. of Shares held Percentage
From To
3 1 1,000 2,100 0.02
1 1,001 175,100 175,100 1.8
1 175,100 350,000 350,000 3.60
1 350,001 450,000 450,000 4.63
1 450,001 577,750 577,750 5.94
1 577,751 8,167,675 8,167,675 84.01
8     9,722,625 100.00
 
 
 
 
 
Newsletter
 

SECP

CDC

NCCPL

PAKISTAN STOCK
EXCHANGE LIMITED

JAMAPUNJI