Logo
You are here: Home > Governance > Pattern of Share Holding


Pattern of Share Holding


Pattern of Shareholding as of December 31, 2022

Number of Share Holders Shareholding Total No. of Shares held Percentage
From To
1 1 1,000 1,000 0.01
1 1,001 2,000 1,000 0.01
1 2,001 83,250 81,250 1.16
1 83,251 177,000 93,750 1.34
1 177,001 377,000 350,000 5.00
1 377,001 527,000 450,000 6.34
1 527,001 1,104,750 577,750 8.25
1 1,554,751 7,000,000 5,445,250 77.80
8     7,000,000 100.00
 
 
 
 
 
Newsletter
 

SECP

CDC

NCCPL

PAKISTAN STOCK
EXCHANGE LIMITED

JAMAPUNJI